Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 1.22M requests | +25% | |
| 2 | Gemini 3.1 Flash TTS Preview | 624K requests | -1% | |
| 3 | Kokoro 82M | hexgrad | 510K requests | +24% |
| 4 | Gemini 3.8 Flash Lite TTS | 479K requests | +100% | |
| 5 | Grok Voice TTS 1.0 | x-ai | 369K requests | +30% |
| 6 | S2.1 Pro Free (free) | fish-audio | 157K requests | +32% |
| 7 | S2.1 Pro | fish-audio | 111K requests | -29% |
| 8 | Aura-2 | deepgram | 85K requests | +7% |
| 9 | MAI-Voice-2.1-Flash | microsoft | 85K requests | >999% |
| 10 | MAI-Voice-2 | microsoft | 50K requests | -35% |
Usage data through